- The standard line of our tuba mouthpiece is the result of a decade of collaboration with some of the world’s finest tuba players. This line offers models that suit your daily demand for orchestral, solo, and chamber playing.
- The Tubifer models are derived from the “Original Warren Deck” mouthpieces, we spent time one R&D to fulfill the demand of players who are ethusithic about the original WD models.
Tech Specs:
Model | Rim(in) | Rim(mm) | Cup | Throat | Throat(mm) | Description |
---|---|---|---|---|---|---|
C-35-HW | 1.319 | 33.5 | Deep Helleberg style cup | 0.323 | 8.2 | Steak lover’s choice! 33.50mm rim with an efficient cup design provides dark and warm sound with efficiency and comfort touch. |
C-32-HW | 1.307 | 33.2 | Deep Helleberg style cup | 0.323 | 8.2 | The 33.2mm rim version of C-35-HW |
C-30-HW | 1.3 | 33.02 | Deep Helleberg style cup | 0.323 | 8.2 | The 33.0mm rim version of C-35-HW |
C-28-HW | 1.292 | 32.82 | Deep Helleberg style cup | 0.32 | 8.13 | The 32.8mm rim version of C-35-HW |
F1 HW | 1.299 | 32.99 | Medium Deep | 0.324 | 8.23 | Our most popular F tuba model comes in our famous heavy-weight blank. |
F2 HW | 1.292 | 32.82 | Medium | 0.322 | 8.18 | A smaller version of F1-HW |
TUBIFER WD 0 | 1.319 | 33.5 | Original Warren Deck Cup | 0.34 | 8.64 | The Tubifer WD series is a tribute to the original “Warren Deck” mouthpieces. |
TUBIFER WD 1 | 1.308 | 33.22 | Original Warren Deck Cup | 0.34 | 8.64 | |
TUBIFER WD 2 | 1.298 | 32.97 | Original Warren Deck Cup | 0.34 | 8.64 |
Reviews
There are no reviews yet.